Afato So'oalo
Surname:
So'oalo
First names:
Afato
Clubs:
Linwood
Provincial teams:
Canterbury 1997, 1998, 1999, 2000, 2001
Super teams:
Crusaders 1997, 1999, 2000, 2001
Biography:
1997: Cr: Wing - 3 games - 3 tries (15 pts)
1997: Wing - 11 games - 12 tries (60 pts)
1998: Wing [3], Sub [2] - 5 games
1999: Cr: Wing [10], Sub [2] - 12 games - 8 tries (40 pts)
1999: Wing - 4 games - 2 tries (10 pts)
2000: Cr: Wing [2], Sub [1] - 3 games - 1 try (5 pts)
2000: Wing [1], Sub [2] - 3 games - 3 tries (15 pts)
2001: Cr: Wing [5], Sub [3] - 8 games - 5 tries (25 pts)
2001: Wing [3], Sub [1] - 4 games - 3 tries (15 pts)
Sub Total: Super: 26 games (85 pts):
Prov: 27 games (100 pts)
Total: 53 games (185 pts)
Played for Samoa