Alama Ieremia (Coach)

Surname: 
Ieremia
First names: 
Alama
Teams and Years: 

Auckland 2018, 2019, 2020, 2021, 2022

Biography: 

2018: P 12, W 11, L 1: Pts F 421: Pts A 259
2019: P 11, W 5, L 4, D 2: Pts F 283: Pts A 226
2020: P 12, W 8, L 4: Pts F 334: Pts A 229
2021: P 2, W 1, L 1: Pts F 46: Pts A 40
2022: P 12, W 7, L 5: Pts F 322: Pts A 319

Total: P 49, W 32 (65.3 %), L 15, D 2: Pts F 1,406: Pts A 1,073

 

2018: National Coach of the Year