Counties Manukau - a brief rugby history
Founded: 1996
Colours: Red, White & Black
Main Ground: ECOLight Stadium, Pukekohe
President: Lee A R L Lidgard
Chairman: Gary L Millington
CEO: Chad B Shepherd
Website: www.steelers.co.nz
View/Download: All Results below 1959 - 2024 Updated 8/8/2025
Counties Manukau Rugby Results (PDF)
Order of Merit (PDF'S)
50 or more Games played
10 or more Tries: scored per game
100 or more Points: scored per game
Counties M NPC Statistics (PDF)
Counties M Non NPC Statistics (PDF)
Coaches Coaching Records (PDF)
Clubs that form the Union are:
Click on the names to access each club's website
| Club Name | Founded | Colours |
| Referees | ||
| Ardmore Marist | ||
| Beachlands Maraetai | ||
| Bombay | ||
| Drury | ||
| Karaka | ||
| Manurewa | Jersey: Green & White hoops Shorts: Green Socks: Green with White top | |
| Maramarua | ||
| Onewhero | Jersey: Dark Blue & Black Shorts: Black | |
| Papakura | ||
| Patumahoe | Jersey: Royal Blue with Amber Gold hoops & White collar Shorts: Royal Blue with Amber Gold stripes Socks: Royal Blue with Amber Gold tops | |
| Pukekohe | ||
| Puni | ||
| Te Kauwhata | Jersey: Gold, Black with White trim & collar Shorts: Black Socks: Gold | |
| Te Kohanga | ||
| Tuakau | ||
| Waiuku | Jersey: Red & Emerald Green hoops Shorts: Emerald Green Socks: Emerald Green with Red tops | |
| Weymouth | ||
| Wesley |