Peter C Russell (Coach)
Wairarapa Bush 2003, 2004, 2005, 2006
Hawkes Bay 2007, 2008, 2009, 2010, 2011
Manawatu 2019, 2020, 2021, 2022
NZ Heartland 2006
2003: P 9, W 3, L 6: Pts F 180: Pts A 218
2004: P 10, W 6, L 3, D 1: Pts F 221: Pts A 201
2005: P 10, W 9, L 1: Pts F 330: Pts A 219
2006: P 11, W 9, L 2: Pts F 262: Pts A 259
Sub Total: P 40, W 27 (67.5 %), L 12, D 1: Pts F 993: Pts A 897
2007: P 14, W 10, L 4: Pts F 337: Pts A 313
2008: P 13, W 9, L 4: Pts F 354: Pts A 263
2009: P 15, W 9, L 5, D 1: Pts F 410: Pts A 283
2010: P 13, W 5, L 5, D 3: Pts F 292: Pts A 284
2011: P 11, W 7, L 4: Pts F 333: Pts A 243
Sub Total: P 66, W 40 (60.6 %), L 22, D 4: Pts F 1,726: Pts A 1,386
2019: P 11, W 4, L 7: Pts F 202: Pts A 381
2020: P 10, W 1, L 9: Pts F 198: Pts A 377
2021: P 9, W 4, L 5: Pts F 255: Pts A 273
2022: P 10, W 0, L 10: Pts F 212: Pts A 473
Sub Total: P 40, W 9 (22.5 %), L 31: Pts F 867: Pts A 1,504
2006: NZ Heartland: P 3, W 1, L 2: Pts F 41: Pts A 96
Sub Total: P 3, W 1 (33.3 %), L 2: Pts F 41: Pts A 96
Total: P 149, W 77 (51.7 %), L 67, D 5: Pts F 3,627: Pts A 3,883
2007: Coach of the Year