Aaron James Senior
Surname:
Senior
First names:
Aaron James
Clubs:
Opawa, Harlequins
Provincial teams:
Marlborough 1992, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002, 2003, 2004
Provincial captain:
Marlborough 2001
Biography:
1992: Halfback [6], Centre [4] - 10 games - 2 tries (10 pts)
1994: Halfback - 1 game
1995: Halfback - 5 games
1996: 2/5 [4], Centre [1] - 5 games - 2 tries (10 pts)
1997: Halfback [3], Sub [5] - 8 games - 1 try (5 pts)
1998: Halfback [12], Sub [1] - 13 games
2000: Halfback - 9 games - 2 tries (10 pts)
2001: Halfback - 10 games - 1 try (5 pts)
2002: Halfback [10], Sub [1] - 11 games - 1 try (5 pts)
2003: Halfback [5], Sub [2] - 7 games
2004: Halfback [7], Sub [1] - 8 games
Total: 87 games (45 pts)