Alex Nigel Ainley
Marist (NH)
Wanderers, Marist, Wanderers, Huia
Rangiuru
Marlborough 2005
Tasman 2006, 2007, 2008, 2009, 2013, 2014, 2015, 2016, 2017, 2018, 2020
Bay of Plenty 2019
Highlanders 2015, 2016, 2017, 2018
Tasman 2007, 2017
2005: Flanker - 7 games - 1 try (5 pts)
2006: Flanker [7], Sub [3] - 10 games
2007: Lock [4], Flanker [6] - 10 games - 1 try (5 pts)
2008: Lock [9], Flanker [1] - 10 games
2009: Lock - 12 games - 2 tries (10 pts)
2013: Lock - 10 games
2014: Lock [10], Sub [1] - 11 games - 1 try (5 pts)
2015: Hi: Lock - 8 games
2015: Lock - 9 games - 1 try (5 pts)
2016: Hi: Lock [9], Sub [2] - 11 games
2016: Lock - 8 games - 2 tries (10 pts)
2017: Hi: Lock [12], Sub [1] - 13 games
2017: Lock [9], Sub [1] - 10 games - 2 tries (10 pts)
2018: Hi: Lock [4], Sub [4] - 8 games
2018: Lock [1], Sub [1] - 2 games
2019: Lock - 8 games - 1 try (5 pts)
2020: Lock [7], Sub [1] - 8 games
Sub Total: Super: 40 games
Prov: BoP: 8 games (5 pts)
Marl: 7 games (5 pts): Tas: 100 games (45 pts)
Total: 155 games (55 pts)