Daniel Lienert-Brown

Surname: 
Lienert-Brown
First names: 
Daniel
Clubs: 

HSOB

Provincial teams: 

Canterbury 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
NZ Under 20 2013

Super teams: 

Crusaders Development 2013
Crusaders 2014
Moana Pasifika 2020
Highlanders 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023

Biography: 

2013: Cr Dev: Sub - 1 game
2013: NZ Under 20: Sub - 2 games
2014: Cr: Sub - 2 games
2014: Prop [2], Sub [2] - 4 games
2015: Hi: Prop [1], Sub [11] - 12 games
2015: Prop [5], Sub [1] - 6 games - 1 try (5 pts)
2016: Hi: Prop [10], Sub [4] - 14 games - 2 tries (10 pts)
2016: Prop [6], Sub [4] - 10 games - 1 try (5 pts)
2017: Hi: Prop [13], Sub [3] - 16 games - 1 try (5 pts)
2017: Prop - 1 game
2018: Hi: Prop [13], Sub [4] - 17 games
2018: Prop [3], Sub [5] - 8 games - 1 try (5 pts)
2019: Hi: Prop [7], Sub [7] - 14 games
2019: Prop [7], Sub [3] - 10 games
2020: Mo: Prop - 1 game
2020: Hi: Prop [2], Sub [9] - 11 games
2020: Prop [6], Sub [1] - 7 games
2021: Hi: Prop [2], Sub [1] - 3 games
2021: Prop [7], Sub [3] - 10 games
2022: Hi: Prop [3], Sub [11] - 14 games - 2 tries (10 pts)
2022: Prop [4], Sub [5] - 9 games
2023: Hi: Prop [1], Sub [11], - 12 games - 1 try (5 pts)
2023: Prop [5], Sub [5] - 10 games - 1 try (5 pts)

Sub Total: Super: Cr: 2 games: Hi: 113 games (30 pts): Mo: 1 game
Prov: 75 games (20 pts)
Others: 3 games

Total: 194 games (50 pts)