David Smith
Ponsonby
Tawa
(We)
Auckland 2006, 2007, 2008
Wellington 2009
Taranaki 2010
Hurricanes 2007, 2009, 2010
Blues 2008
2006: Wing [8], Sub [3] - 11 games - 6 tries (30 pts)
2007: Hu: Wing [7], Sub [5] - 12 games - 1 try (5 pts)
2007: Wing - 14 games - 5 tries (25 pts)
2008: Bl: Wing [4], Sub [1] - 5 games - 2 tries (10 pts)
2008: Wing - 9 games - 3 tries (15 pts)
2009: Hu: Wing [9], Sub [4] - 13 games - 4 tries (20 pts)
2009: Wing [13], Sub [1] - 14 games - 7 tries (35 pts)
2010: Hu: Wing [4], Sub [7] - 11 games - 7 tries (35 pts)
2010: Wing - 12 games - 5 tries (25 pts)
2010: UK Barbarians: Wing - 1 game
Sub Total: Super: Bl: 5 games (10 pts): Hu: 36 games (60 pts):
Prov: Ak: 34 games (70 pts): Tar: 12 games (25 pts): We: 14 games (35 pts):
Others: 1 game
Total: 102 games (200 pts)
Played for Western Force