Dean Robert Church

Surname: 
Church
First names: 
Dean Robert
Clubs: 

Kio Kio United, Waitomo RS

Provincial teams: 

King Country 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
NZ Heartland 2018

Biography: 

2010: Wing [5], Sub [3] - 8 games - 2 tries (10 pts)
2011: Wing - 8 games - 6 tries (30 pts)
2012: Wing [4], Sub [4] - 8 games - 5 tries (25 pts)
2013: Wing [7], Fullback [1] - 8 games - 4 tries (20 pts)
2014: Wing [6], Fullback [2] - 8 games - 4 tries (20 pts)
2015: Wing [8], Fullback [2] - 10 games - 2 tries (10 pts)
2016: Wing [8], Sub [1] - 9 games - 6 tries (36 pts)
2017: Fullback [5], Wng [3] - 8 games - 6 tries, 1 C (32 pts)
2018: NZ Heartland: Wing [1], Sub [1] - 2 games
2018: Wing - 6 games - 6 tries (30 pts)

Sub Total: Prov: 73 games (213 pts): Others: 2 games

Total: 75 games (213 pts)