Fainga'a Nuku Savieti
Surname:
Savieti
First names:
Fainga'a Nuku
Clubs:
Pleasant Point, Celtic, Harlequins
Provincial teams:
South Canterbury 2000, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011
NZ Heartland XV 2009
Biography:
2000: Hooker [2], Sub [1] - 3 games
2001: Hooker [1], Sub [6] - 7 games - 1 try (5 pts)
2002: Hooker [1], Prop [1], Sub [7] - 9 games
2003: Hooker [2], Sub [6] - 8 games
2004: Hooker [7], Sub [1] - 8 games - 1 try (5 pts)
2006: Hooker [6], Sub [2] - 8 games - 1 try (5 pts)
2007: Hooker [9], Sub [2] - 11 games - 4 tries (20 pts)
2008: Prop [5], Sub [3] - 8 games - 2 tries (10 pts)
2009: Hooker [6], Prop [3] - 9 games - 1 try (5 pts)
2009: NZ Heartland XV: Prop - 1 game
2010: Sub - 8 games
2011: Hooker [1], Sub [7] - 8 games
Sub Total: Prov: 87 games (50 pts): Others: 1 game
Total: 88 games (50 pts)