Jamie Patrick Booth

Surname: 
Booth
First names: 
Jamie Patrick
Clubs: 

University
East Coast Bays

Provincial teams: 

Manawatu 2014, 2015, 2016, 2017, 2018, 2019, 2020
North Harbour 2022, 2023

Super teams: 

Highlanders 2016
Hurricanes 2018, 2020, 2022, 2023

Provincial captain: 

Manawatu 2019, 2020

Biography: 

2014: Halfback [3], Sub [6] - 9 games - 1 try (5 pts)
2015: Halfback [2], Sub [3] - 5 games
2016: Hi: Sub - 1 game
2016: Halfback [4], Sub [4] - 8 games - 2 tries (10 pts)
2017: Halfback [3], Sub [7] - 10 games - 3 tries (15 pts)
2018: Hu: Halfback [1], Sub [10] - 11 games
2018: Halfback [5], Su [5] - 10 games - 1 try (5 pts)
2019: Halfback - 11 games - 4 tries (20 pts)
2020: Hu: Halfback [1], Sub [12] - 13 games - 3 tries (15 pts)
2020: Halfback [6], Wing [1] - 7 games - 2 tries (10 pts)
2022: Hu: Halfback [4], Sub [6] - 10 games
2022: Halfback [9], Sub [2] - 11 games - 4 tries (20 pts)
2023: Hu: Halfback [2], Sub [13] - 15 games - 1 try (5 pts)
2023: Halfback [9], Sub [1] - 10 games - 2 tries (10 pts)

Sub Total: Super: Hi: 1 game: Hu: 49 games (20 pts)
Prov: Man: 60 games (65 pts): NH: 21 games (30 pts)

Total: 131 games (115 pts)