Jason Kenneth Rutledge
Woodlands
Southland 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2016, 2020
Highlanders 2004, 2009, 2010, 2011, 2012, 2013
Highlanders Development 2013
Sth Island 2012
Highlanders Development 2013
2000: Hooker [2], Sub [7] - 9 games - 2 tries (10 pts)
2001: Hooker [2], Sub [10] - 12 games - 1 try (5 pts)
2002: Hooker - 1 game - 1 try (5 pts)
2003: Hooker [11], Sub [1] - 12 games - 4 tries (20 pts)
2004: Hi: Sub - 2 games
2004: Hooker [6], Sub [2] - 8 games
2005: Hooker [4], Sub [6] - 10 games - 1 try (5 pts)
2006: Hooker [6], Sub [6] - 12 games - 1 try (5 pts)
2007: Hooker [2], Sub [2] - 4 games
2008: Hooker [5], Sub [6] - 11 games - 1 try (5 pts)
2009: Hi: Hooker [1], Sub [11] - 12 games - 2 tries (10 pts)
2009: Hooker [10], Sub [4] - 14 games - 4 tries (20 pts)
2010: Hi: Hooker [12], Sub [1] - 13 games - 2 tries (10 pts)
2010: Hooker [13], Sub [2] - 15 games - 2 tries (10 pts)
2011: Hi: Hooker [11], Sub [5] - 16 games - 4 tries (20 pts)
2011: Hooker [5], Sub [5] - 10 games
2012: Sth Island: Hooker - 1 game
2012: Hi: Hooker [3], Sub [13] - 16 games
2012: Hooker [8], Sub [4] - 12 games - 1 try (5 pts)
2013: Hi: Sub - 1 game
2013: Hi Dev: Hooker - 1 game
2014: Hooker - 1 game
2016: Hooker [1], Sub [7] - 8 games - 1 try (5 pts)
2020: Sub - 4 games
Sub Total: Super: 60 games (40 pts)
Prov: 143 games (95 pts)
Others: 2 games
Total: 205 games (135 pts)