Jonathan L Ruru
Napier Pirates
Napier Pirates (HB)
University
Hawkes Bay 2015
Otago 2016, 2017
Auckland 2018, 2019, 2020, 2021
NZ Maori 2017, 2018
Blues 2018, 2019, 2020, 2021
2015: Sub - 1 game
2016: Halfback [9], Sub [2] - 11 games
2017: NZ Maori: Sub - 1 game
2017: Halfback [6], Sub [5] - 11 games - 3 tries (15 pts)
2018: NZ Maori: Halfback [1], Sub [1] - 2 games
2018: Bl: Halfback [4], Sub [9] - 13 games - 1 try (5 pts)
2018: Halfback [8], Sub [4] - 12 games - 3 tries (15 pts)
2019: Bl: Halfback [10], Sub [3] - 13 games
2019: Halfback [8], Sub [2] - 10 games - 2 tries (10 pts)
2020: Bl: Halfback [4], Sub [5] - 9 games
2020: Halfback [10], Sub [2] - 12 games - 1 try (5 pts)
2021: Bl: Halfback [4], Sub [7] - 11 games - 1 try (5 pts)
2021: Halfback - 2 games
Sub Total: NZ Maori: 3 games
Super: 46 games (10 pts)
Prov: Ak: 36 games (30 pts): HB: 1 game: Otago: 22 games (15 pts)
Total: 108 games (55 pts)