Joseph Edward Perawiti
Surname:
Perawiti
First names:
Joseph Edward
Known by:
Joe
Clubs:
Otorohanga
Otorohanga Sports (Wai), Waitomo
Provincial teams:
Waikato 2012, 2013
King Country 2014, 2015, 2018, 2020, 2022
Biography:
2012: 2/5 [2], Sub [1] - 3 games
2013: 2/5 [4], Sub [2] - 6 games
2014: 2/5 - 9 games - 3 tries (15 pts)
2015: 2/5 - 9 games - 2 tries (10 pts)
2018: 2/5 - 9 games - 2 tries (10 pts)
2020: 2/5 [1], Sub [1] - 2 games
2022: 2/5 [4], Sub [2] - 6 games - 1 try (5 pts)
Sub Total: KC: 35 games (40 pts): Wai: 9 games
Total: 44 games (40 pts)