Kelwyn David Hansen
Surname:
Hansen
First names:
Kelwyn David
Known by:
Kelly
Clubs:
Marist
Marist
Provincial teams:
Canterbury B 1990, 1991
Canterbury 1991, 1993
Canterbury XV 1994
NZ Combined Services 1992
Biography:
1990: B: 2/5 - 1 game - 1 try (4 pts)
1991: 2/5 - 2 games - 4 tries (16 pts)
1991: B: 2/5- 1 game - 2 tries (8 pts)
1992: NZ Comb Servs: 2/5 [4], 1/5 [2], Sub [1] - 7 games - 2 tries (10 pts)
1993: 2/5 [10], Wing [1] - 11 games - 2 tries (10 pts)
1994: XV: 2/5 - 1 game - 1 try (5 pts)
Sub Total: Prov: 13 games (26 pts): Others: 10 games (27 pts)
Total: 23 games (53 pts)