Mahonri Michael Schwalger
Taradale
Avalon
Samoa
No club
Hawkes Bay 1999, 2000, 2001, 2002, 2003
Wellington 2004, 2005, 2006
Taranaki 2010, 2011
Counties M 2012
Highlanders 2005, 2011
Hurricanes 2007
Chiefs 2012, 2013, 2014
1999: No 8 [1], Sub [3] - 4 games
2000: Hooker [8], Sub [3] - 11 games - 1 try (5 pts)
2001: Hooker - 12 games
2002: Hooker - 12 games - 8 tries (40 pts)
2003: Hooker - 5 games - 1 try (5 pts)
2004: Hooker [8], Sub [3] - 11 games - 4 tries (20 pts)
2005: Hi: Hooker [2], Sub [3] - 5 games
2005: Hooker [6], Sub [4] - 10 games
2006: Hooker [7], Sub [4] - 11 games - 1 try (5 pts)
2007: Hu: Hooker [1], Sub [8] - 9 games
2010: Hooker [7], Sub [1] - 8 games - 1 try (5 pts)
2011: Hi: Hooker [5], Sub [7] - 12 games
2011: Hooker [2], Sub [1] - 3 games - 2 tries (10 pts)
2012: Ch: Hooker [11], Sub [7] - 18 games
2012: Hooker [10], Sub [1] - 11 games
2013: Ch: Hooker [3], Sub [6] - 9 games
2014: Ch: Hooker [8], Sub [5] - 13 games
Sub Total: Super: Ch: 40 games: Hi: 17 games: Hu: 9 games:
Prov: CM: 11 games: HB: 44 games (50 pts):
Tar: 11 games (15 pts): We: 32 games (25 pts)
Total: 164 games (90 pts)
Played for Samoa