Naitoa S Ah Kuoi
Marist St Pats
Whakarewarewa
Wellington 2019, 2020
NZ Under 20 2019
Bay of Plenty 2022, 2023, 2024
AB XV 2023, 2024
Moana Pasifika 2020
Chiefs 2020, 2021, 2022, 2023, 2024
2019: Lock [2], Sub [9] - 11 games
2019: NZ Umder 20: Lock - 1 game
2020: Mo: Lock - 1 game
2020: Ch: Lock [4], Sub [8] - 12 games
2020: Lock [8], Sub [1] - 9 games - 2 tries (10 pts)
2021: Ch: Lock [6], Sub [2] - 8 games - 1 try (5 pts)
2022: Ch: Lock [3], Sub [11] - 14 games - 1 try (5 pts)
2022: Flanker [10], Sub [1] - 11 games - 7 tries (35 pts)
2023: XV: Lock - 2 games
2023: Ch: Flanker [2], Lock [2], Sub [11] - 15 games
2023: Flanker - 11 games - 3 tries (15 pts)
2024: XV: Lock [1], Sub [1] - 2 games
2024: Ch: Lock [5], Flanker [1], Sub [7] - 13 games
2024: Lock - 13 games - 3 tries (15 pts)
Sub Total: Super: 62 games (10 pts)
Prov: BoP: 35 games (65 pts): We: 20 games (10 pts)
Others: 6 games
Total: 123 games (85 pts)