Nathan Leslie Arekateia Riwai-Couch

Surname: 
Riwai-Couch
First names: 
Nathan Leslie Arekateia
Clubs: 

Marist

Provincial teams: 

Wairarapa Bush 1996, 1997, 1998, 1999, 2003, 2004, 2005, 2006, 2008, 2009
NZ Heartland XV 2006

Biography: 

1996: Halfback - 1 game - 2 C, 2 P (10 pts)
1997: 1/5 - 7 games - 1 try, 11 C, 4 P (39 pts)
1998: 1/5 [8], Fullback [3] - 11 games - 1 try, 7 C, 12 P (55 pts)
1999: Fullback [9], Sub [1] - 10 games - 1 try, 1 P, 1 DG (11 pts)
2003: 2/5 - 6 games - 2 tries (10 pts)
2004: 2/5 - 9 games - 3 tries (15 pts)
2005: 2/5 - 10 games - 1 try (5 pts)
2006: 2/5 - 10 games - 2 tries (10 pts)
2006: NZ Heartland XV: 2/5 [1], Sub [2] - 3 games
2008: Halfback [5], 2/5 [3] - 8 games
2009: Sub - 2 games

Sub Total: Prov: 74 games (155 pts): Others: 3 games

Total: 77 games (155 pts)

Also known as Couch