Richard Arthur Jarman
Clifton
Queen Elizabeth COB, College OB
Taranaki 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000
Manawatu 2001, 2002
Hurricanes 1997, 1998
1992: Halfback - 8 games - 4 tries (20 pts)
1993: Halfback - 10 games - 4 tries (20 pts)
1993: Saracens: Halfback - 1 game
1994: Halfback - 17 games - 4 tries (20 pts)
1995: Halfback - 2 games - 1 try (5 pts)
1996: Halfback - 9 games - 5 tries (25 pts)
1997: Hu: Halfback [2], Sub [2] - 4 games
1997: Halfback - 9 games - 1 try (5 pts)
1998: Hu: Halfback [2], Sub [1] - 3 games
1998: Halfback [7], Sub [1] - 8 games
1999: Halfback [12], Sub [1] - 13 games - 1 try (5 pts)
2000: Halfback [1], Sub [5] - 6 games
2001: Halfback [4], Sub [5] - 9 games - 1 try (5 pts)
2002: Halfback [3], Sub [1] - 4 games
Sub Total: Super: 7 games:
Prov: Man: 13 games (5 pts): Tar: 82 games (100 pts):
Others: 1 game
Total: 103 games (105 pts)