Robert Lakopo Fruean

Surname: 
Fruean
First names: 
Robert Lakopo
Known by: 
Robbie
Clubs: 

Northern United
Lincoln University
Clive

Provincial teams: 

Wellington 2007, 2009
Canterbury 2010, 2011, 2012
Hawkes Bay 2014, 2015, 2016
NZ Juniors 2009

Super teams: 

Hurricanes 2009
Crusaders 2010, 2011, 2012, 2013, 2015
Chiefs 2014

Biography: 

2007: Wing [1], Sub [2] - 3 games
2009: Hu: Sub - 1 game
2009: Centre [8], Sub [4] - 12 games - 3 tries (15 pts)
2009: NZ Juniors: Wing [1], Sub [2] - 3 games - 1 try (5 pts)
2010: Cr: Centre [12], Sub [1] - 13 games - 1 try (5 pts)
2010: Centre [12], Sub [2] - 14 games - 10 tries (50 pts)
2011: Cr: Centre [17], Wing [1] - 18 games - 6 tries (30 pts)
2011: Centre [10], Sub [1] - 11 games - 5 tries (25 pts)
2011: UK Barbarians: 1 game
2012: Cr: Centre [17], Sub [1] - 18 games - 6 tries (30 pts)
2012: Centre [11], Sub [1] - 12 games - 6 tries (30 pts)
2013: Cr: Centre [10], Sub [2] - 12 games - 2 tries (10 pts)
2014: Ch: Centre [3], Sub [1] - 4 games - 1 try (5 pts)
2014: Centre - 12 games - 3 tries (15 pts)
2015: Cr: Centre [2], Wing [3] - 5 games
2015: Centre [2], Wing [3], Sub [3] - 8 games - 4 tries (20 pts)
2016: Centre [4], Wing [1] - 5 games - 2 tries (10 pts)

Sub Total: Super: Ch: 4 games (5 pts): Cr: 66 games (75 pts): Hu: 1 game:  
Prov: Ca: 37 games (105 pts): HB: 25 games (45 pts): We: 15 games (15 pts): 
Others: 4 games (5 pts)

Total: 152 games (250 pts)

2007: IRB International U19 Player of the Year
2010: Premier Division Player of the Year
2012: Premier Division Player of the Year