Robert James Neighbours
Surname:
Neighbours
First names:
Robert James
Known by:
Bob
Clubs:
Nelson
Provincial teams:
Nelson Bays 1976, 1977, 1978, 1979, 1980, 1980, 1981, 1982
Provincial captain:
Nelson Bays 1980, 1981, 1982
Biography:
1976: 5/8 - 13 games - 2 tries (8 pts)
1977: 5/8 [3], Centre [8] - 11 games - 3 tries (12 pts)
1978: 2/5 [5], Centre [1] - 6 games - 3 tries (12 pts)
1979: 2/5 - 8 games - 3 tries (12 pts)
1980: 2/5 - 9 games - 2 tries (8 pts)
1981: 2/5 - 12 games - 1 try (4 pts)
1982: 2/5 - 13 games - 3 tries (12 pts)
Total: 72 games (68 pts)