Roman Bryan Kireona Tutauha

Surname: 
Tutauha
First names: 
Roman Bryan Kireona
Clubs: 

Ruapehu, Taihape, Ruapehu

Provincial teams: 

Wanganui 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023
NZ Heartland 2022

Provincial captain: 

Wanganui 2017 Co, 2018

Biography: 

2012: Hooker [8], Sub [3] - 11 games - 1 try (5 pts)
2013: Hooker [2], Sub [4] - 6 games - 1 try (5 pts)
2014: Hooker [1], Sub [9] - 10 games - 1 try (5 pts)
2015: Hooker [2], Sub [8] - 10 games - 1 try (5 pts)
2016: Hooker [9], Sub [1] - 10 games - 1 try (6 pts)
2017: Hooker [3], Sub [8] - 11 games
2018: Hooker [3], Sub [1] - 4 games
2019: Hooker [9], Sub [1] - 10 games - 2 tries (10 pts)
2021: Hooker [5], Sub [4] - 9 games - 2 tries (10 pts)
2022: Hooker [9], Sub [1] - 10 games - 3 tries (15 pts)
2022: NZ Heartland: Hooker - 1 game - 1 try (5 pts)
2023: Hooker [9], Sub [1] - 10 games - 1 try (5 pts)

Sub Total: Prov: 101 games (66 pts): Others: 1 game (5 pts)

Total: 102 games (71 pts)