Ross Michael Soper

Surname: 
Soper
First names: 
Ross Michael
Clubs: 

Nelson College, Nelson

Provincial teams: 

Nelson Bays 1997, 1998, 2001, 2002, 2003, 2004, 2005

Biography: 

1997: 1/5 [1], Sub [2] - 3 games - 1 try, 2 P (11 pts)
1998: Sub - 1 game - 1 try (5 pts)
2001: 1/5 [1], Sub [3] - 4 games  - 2 C, 5 P (19 pts)
2002: 1/5 [3], Sub [5] - 8 games - 6 C, 9 P (39 pts)
2003: 1/5 [9], Sub [1] - 10 games - 10 C, 8 P (44 pts)
2004: 1/5 [4], Sub [4] - 8 games - 4 C, 1 P (11 pts)
2005: Sub - 2 games

Total: 36 games (129 pts)