All Blacks since 1968

Click on the letters to see the rugby players with surnames starting with that letter, and then click on 'View' to see all their information.

A (15) B (61) C (54) D (35) E (14) F (32) G (26) H (54) I (8) J (19) K (26) L (37) M (95) N (15) O (10) P (26) R (49) S (78) T (57) U (5) V (11) W (55) Y (2)
Surname First names Known by AB No, AB years AB Games View
Haden Andrew Maxwell Andy 716 1972 - 1985 117 view
Halai Frank 1128 2013 - 2013 1 view
Halapua (nee Gubb) Charlene P T 180 2015 - 2017 9 view
Hales Duncan Alister 707 1972 - 1973 27 view
Hames Kane Seth 1152 2016 - 2017 10 view
Hamilton Scott Elliot 1067 2006 2 view
Hammett Mark Garry 984 1999 - 2003 30 view
Harding Samuel Sam 1016 2002 1 view
Harris Perry Colin 751 1976 4 view
Harris Nathan Paul 1135 2014 - 2018 22 view
Harvey Brett Andrew 872 1986 1 view
Havili David Keatau 1161 2017 - 2023 29 view
Hayman Carl Joseph 1000 2001 - 2007 46 view
Hazlett Edward John Jack 654 1966 - 1967 12 view
Heeps Thomas Roderick Rod 625 1962 10 view
Heighway Victoria L 96 2005 - 2010 18 view
Hemara Bruce Stephen 859 1985 3 view
Hemopo Jackson Nikora 1173 2018 - 2019 5 view
Henderson Paul William Ginge 897 1989 - 1995 25 view
Hendrie James Malcolm Jamie 680 1970 1 view

Pages